|
ALPINE WATER TANKS &
|
|
Available in a Wide variety of Sizes and Dimensions from 600 - 500,000 gallons, and diameters from 6 ft. to 105 ft. |
| Model | Diameter | Eave Height | Peak Height | Gallons |
| 601 | 6 ft. | 3 ft. 8 in. | 5 ft. 2 in. | 600 |
| 602 | 6 ft. | 7 ft. 3 in. | 8 ft 9 in. | 1400 |
| 603 | 6 ft. | 10 ft. 9 in. | 12 ft. 4 in. | 2100 |
| 604 | 6 ft. | 14 ft. 4 in. | 15 ft. 10 in. | 2900 |
| 901 | 9 ft. | 3 ft. 8 in. | 6 ft. 1 in. | 1500 |
| 902 | 9 ft. | 7 ft. 3 in. | 9 ft. 7 in. | 3100 |
| 903 | 9 ft. | 10 ft. 9 in. | 13 ft. 2 in. | 4800 |
| 904 | 9 ft. | 14 ft. 4 in. | 16 ft. 9 in. | 6500 |
| 1201 | 12 ft. | 3 ft. 8 in. | 7 ft. 3 in | 2600 |
| 1202 | 12 ft | 7 ft. 3 in. | 10 ft. 9 in. | 5600 |
| 1203 | 12 ft. | 10 ft. 9 in. | 14 ft. 4 in. | 8600 |
| 1204 | 12 ft. | 14 ft. 4 in. | 17 ft. 11 in. | 11600 |
| 1501 | 15 ft. | 3 ft. 8 in. | 8 ft. 1 in. | 4100 |
| 1502 | 15 ft. | 7 ft. 3 in. | 11 ft. 8 in | 8800 |
| 1503 | 15 ft. | 10 ft 9 in. | 15 ft. 2 in. | 13500 |
| 1504 | 15 ft. | 14 ft. 4 in. | 18 ft. 9 in. | 18100 |
| 1801 | 18 ft. | 3 ft. 8 in. | 8 ft. 11 in. | 6000 |
| 1802 | 18 ft. | 7 ft. 3 in. | 12 ft. 6 in. | 12700 |
| 1803 | 18 ft. | 10 ft. 9 in. | 16 ft. 1 in. | 19400 |
| 1804 | 18 ft. | 14 ft. 4 in. | 19 ft. 7 in. | 26100 |
| 2101 | 21 ft. | 3 ft. 8 in. | 9 ft. 10 in. | 8,200 |
| 2102 | 21 ft. | 7 ft. 3 in. | 13 ft. 4 in. | 17300 |
| 2103 | 21 ft. | 10 ft. 9 in. | 16 ft. 11 in. | 26400 |
| 2104 | 21 ft. | 14 ft. 4 in. | 20 ft. 6 in. | 35600 |
| 2401 | 24 ft. | 3 ft. 8 in. | 10 ft. 8 in. | 10700 |
| 2402 | 24 ft. | 7 ft. 3 in. | 14 ft. 3 in. | 22600 |
| 2403 | 24 ft. | 10 ft. 9 in. | 17 ft. 9 in. | 34500 |
| 2404 | 24 ft. | 14 ft. 4 in. | 21 ft. 4 in. | 46500 |
| 2701 | 27 ft. | 3 ft. 8 in. | 11 ft. | 13500 |
| 2702 | 27 ft. | 7 ft. 3 in. | 14 ft. 6 in. | 28600 |
| 2703 | 27 ft. | 10 ft. 9 in. | 18 ft. 1 in. | 43700 |
| 2704 | 27 ft. | 14 ft. 4 in. | 21 ft. 8 in. | 58800 |
| 3001 | 30 ft. | 3 ft. 8 in. | 11 ft. 10 in | 16700 |
| 3002 | 30 ft. | 7 ft. 3 in. | 15 ft. 5 in. | 35300 |
| 3003 | 30 ft. | 10 ft. 9 in. | 18 ft.. 11 in. | 54000 |
| 3004 | 30 ft. | 14 ft. 4 in. | 22 ft. 6 in. | 72600 |
| 3301 | 33 ft. | 3 ft. 8 in. | 12 ft. 8 in. | 20200 |
| 3302 | 33 ft. | 7 ft. 3 in. | 16 ft. 3 in. | 42700 |
| 3303 | 33 ft. | 10 ft. 9 in. | 19 ft. 10 in. | 65300 |
| 3304 | 33 ft. | 14 ft. 4 in. | 23 ft. 4 in. | 87900 |
| 3601 | 36 ft. | 3 ft. 8 in. | 13 ft. 7 in. | 24100 |
| 3602 | 36 ft. | 7 ft. 3 in. | 17 ft. 1 in. | 50900 |
| 3603 | 36 ft. | 10 ft. 9 in. | 20 ft. 8 in. | 77800 |
| 3604 | 36 ft. | 14 ft. 4 in. | 24 ft. 3 in. | 104,600 |
For information and Prices
call: 432-294-2247 or 512-
or email: George Chopelas - georgechop@yahoo.com
or Cody Brown - cobrown1978@yahoo.com
| HOME FEATURES SERVICES SIZES PHOTOS |